Documentation Index
Fetch the complete documentation index at: https://help.skillsdb.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The Training section in the manager view provides two complementary tools for understanding and managing training across your team:- All Activity — a flat table that combines all learning plan activity and training approval requests for your team members. Use this view to see what resources people are working through, monitor the status of training approvals, and identify who has completed or is still working on a specific training item.
- Training Matrix — a skill-by-person grid showing training dates and statuses at a glance. Use this view to see coverage across your team, identify expired or expiring training, filter by role or department, and manage individual training records directly from within the grid.
- Career Overview — a per-career dashboard for managers that surfaces training progress, expiration warnings, stat cards, progress breakdowns by section and label, a mini training matrix, and an Expert matrix preview. The Career Overview appears for any career that has Training Dates enabled in Career Settings.
Navigating to Training
To access the Training section select Training from the left sidebar navigation under the Team section. The page opens in the All Activity view by default. To switch to the Training Matrix, select the All Activity breadcrumb at the top of the page and choose Training Matrix from the dropdown. To open the Career Overview for a specific career, navigate to Team > Skills, select the career you manage, and open its overview page. The Career Overview is the default landing view for a career when Training Dates are enabled in Career Settings.Using the All Activity View
The All Activity view combines two types of training records into a single table:- Learning Plan — items from your team members’ personal learning plans, including resources assigned by you, an administrator, or added by the employee themselves
- Training Approval — training requests submitted against specific skills in your team members’ Careers
| Tab | What it shows |
|---|---|
| Direct Reports | Training activity for your immediate direct reports only |
| My Org | Training activity across your full reporting organization, including indirect reports |
| Column | Description |
|---|---|
| Name | The team member’s name and email address |
| Training | The title of the learning resource or training item |
| Labels | Labels applied to the resource. Shown for Learning Plan items only |
| Type | Whether the row is a Learning Plan item or a Training Approval |
| Status | The current status of the activity (see status reference below) |
| Assigned By | For Learning Plan items: who assigned the resource. For Training Approvals: who submitted the request |
| Started | For Learning Plan items: the date the employee started the resource. For Training Approvals: the date the approval was requested |
| Completed | For Learning Plan items: the date the employee completed the resource. For Training Approvals: the date the approval was approved |
| Status | Color | Meaning |
|---|---|---|
| Awaiting Approval | Yellow | A training approval has been submitted and is waiting for manager action |
| Pending | Yellow | Activity is pending and has not yet been started or actioned |
| In Progress | Blue | The employee is actively working through this resource |
| Not Started | Gray | The resource has been assigned but the employee has not yet started |
| Completed | Green | The resource has been completed by the employee |
| Approved | Green | The training approval has been approved |
| Rejected | Red | The training approval has been rejected |
- Name — Filter by employee name
- Training — Filter by training resource title
- Type — Filter by activity type: Learning Plan, Training Approval, or both
- Status — Filter by one or more status values
- Select Export in the top right of the page.
All_Training_Activity_{date}.xlsx containing all rows currently visible in the table, respecting any active filters.
Using the Training Matrix
The Training Matrix is a pivot-style grid that displays training dates and statuses for your team’s skills. Each row represents a skill and each column represents a team member. The cell at the intersection of a row and column shows that person’s training record for that skill. Use the Training Matrix to:- See at a glance which team members have training recorded for each skill
- Identify expired or expiring training that needs attention
- Filter to a specific role, department, or division to focus on a subset of your team
- Open and manage individual training records directly from within the grid
| Tab | Who is included |
|---|---|
| Direct Reports | Your immediate direct reports only |
| My Org | Your full reporting organization, including indirect reports |
| All | All employees across the organization (available to administrators) |
| Cell content | Meaning |
|---|---|
| Date + green badge | Training has been recorded and approved for this person and skill |
| Date + yellow badge (Pending) | A training approval request has been submitted and is awaiting review |
| Date + red badge | The training approval has been rejected |
| Expiring Soon badge | The training date is approaching the expiration threshold configured for this skill |
| Expired badge | The training date has passed the expiration threshold |
| NA | This skill is not assigned to this person’s Career — no training date can be recorded |
| — (dash) | The skill is assigned to this person but no training date has been recorded yet |
| Toggle | Effect |
|---|---|
| Earliest Training Dates | When a person has multiple training records for the same skill, shows only the earliest date. Useful for confirming initial training completion |
| Has Training Date | Hides skill rows where no team member has a training date recorded, focusing the matrix on skills with active training |
| Inactive Users | Includes or excludes inactive employee accounts from the matrix columns |
| Filter | Selection type | Description |
|---|---|---|
| Role | Single-select | Filter by Career. Only Careers with the Training Dates setting enabled appear in this list |
| Department | Multi-select | Filter by one or more departments |
| Division | Multi-select | Filter by one or more divisions |
| Region | Multi-select | Filter by one or more regions |
| Label | Multi-select | Filter by one or more skill labels |
- Select any cell in the matrix for the person and skill you want to manage. NA cells cannot be selected.
- Select Export in the top right of the page.
Training_Matrix_{date}.xlsx. The export reflects the current view, including any active filters. Cells are exported as the training date if the record is approved, a dash if the skill is assigned but no date has been recorded, and NA if the skill is not assigned to that person.
Using the Career Overview
The Career Overview is a per-career dashboard for managers that appears when Training Dates are enabled on a career in Career Settings. It gives you a single landing page with everything you need to understand training progress on that career without stitching together multiple reports. Open the Career Overview by navigating to Team > Skills, selecting the career, then opening its overview page. The overview is composed of several sections, each independently useful:| Section | What it shows |
|---|---|
| Stat Cards | High-level metrics for the career — for example, number of people assigned, percentage of skills approved, number of expired or expiring records |
| Team Progress Preview | A compact progress bar per team member showing where they stand against the career’s training requirements |
| Progress by Section | Progress breakdown grouped by the sections defined on the career, so you can see which sections are on track and which lag |
| Progress by Label | Progress breakdown grouped by skill labels applied on the career, useful for slicing by topic, regulation, or program |
| Mini Training Matrix | A condensed Training Matrix preview showing training dates for the career’s skills — select View Full Matrix to open the full view |
| Expert Matrix Preview | A summary of people flagged as Experts (or holders of other skill flags) on the career’s skills |
Common Questions
What is the difference between a Learning Plan item and a Training Approval in All Activity?
What is the difference between a Learning Plan item and a Training Approval in All Activity?
Why do some skills not appear in the Training Matrix?
Why do some skills not appear in the Training Matrix?
What does NA mean in a Training Matrix cell?
What does NA mean in a Training Matrix cell?
Why is an employee not showing up in the Training Matrix?
Why is an employee not showing up in the Training Matrix?
Can I approve or reject a training request from the All Activity view?
Can I approve or reject a training request from the All Activity view?
How do I record a training date for a team member?
How do I record a training date for a team member?
What does the Earliest Training Dates toggle do?
What does the Earliest Training Dates toggle do?
Does the All Activity export include hidden columns?
Does the All Activity export include hidden columns?